Wien, Wien
Test 1
Click to copy Copied to clipboard
Click to copy
5 guests
4 bedrooms
5 bathrooms
1000 sqft
A nice little cottage out in the woods!
- Gym
- Game Room
- Fire place
5 guests
4 bedrooms
5 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 9:00 AM • Check-out before 12:00 PM
-
Easy cancellation
About this property
A nice little cottage out in the woods!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 8, 2026 | $120 | Not Available | 5 |
| Feb 9, 2026 | $120 | Not Available | 5 |
| Feb 10, 2026 | $2,805 | Not Available | 2 |
| Feb 11, 2026 | $2,581 | Not Available | 5 |
| Feb 12, 2026 | $4,487 | Not Available | 5 |
| Feb 13, 2026 | $112 | Not Available | 5 |
| Feb 14, 2026 | $112 | Not Available | 5 |
| Feb 15, 2026 | $112 | Not Available | 5 |
| Feb 16, 2026 | $515 | Not Available | 2 |
| Feb 17, 2026 | $116 | Not Available | 2 |
| Feb 18, 2026 | $101 | Not Available | 5 |
| Feb 19, 2026 | $102 | Not Available | 5 |
| Feb 20, 2026 | $113 | Not Available | 5 |
| Feb 21, 2026 | $123 | Not Available | 5 |
| Feb 22, 2026 | $110 | Not Available | 5 |
| Feb 23, 2026 | $109 | Not Available | 5 |
| Feb 24, 2026 | $736 | Not Available | 2 |
| Feb 25, 2026 | $785 | Not Available | 5 |
| Feb 26, 2026 | $850 | Not Available | 5 |
| Feb 27, 2026 | $997 | Not Available | 5 |
| Feb 28, 2026 | $1,007 | Not Available | 5 |
| Mar 1, 2026 | $699 | Available | 15 |
| Mar 2, 2026 | $649 | Available | 15 |
| Mar 3, 2026 | $661 | Available | 5 |
| Mar 4, 2026 | $705 | Available | 5 |
| Mar 5, 2026 | $763 | Available | 5 |
| Mar 6, 2026 | $898 | Available | 5 |
| Mar 7, 2026 | $900 | Available | 5 |
| Mar 8, 2026 | $703 | Available | 5 |
| Mar 9, 2026 | $653 | Available | 5 |
| Mar 10, 2026 | $665 | Available | 5 |
| Mar 11, 2026 | $711 | Available | 5 |
| Mar 12, 2026 | $773 | Available | 5 |
| Mar 13, 2026 | $904 | Available | 5 |
| Mar 14, 2026 | $912 | Available | 5 |
| Mar 15, 2026 | $717 | Available | 5 |
| Mar 16, 2026 | $799 | Available | 5 |
| Mar 17, 2026 | $820 | Not Available | 5 |
| Mar 18, 2026 | $882 | Not Available | 5 |
| Mar 19, 2026 | $966 | Not Available | 5 |
| Mar 20, 2026 | $1,114 | Not Available | 5 |
| Mar 21, 2026 | $945 | Available | 5 |
| Mar 22, 2026 | $741 | Available | 5 |
| Mar 23, 2026 | $691 | Available | 5 |
| Mar 24, 2026 | $707 | Available | 5 |
| Mar 25, 2026 | $757 | Available | 5 |
| Mar 26, 2026 | $824 | Available | 5 |
| Mar 27, 2026 | $947 | Available | 5 |
| Mar 28, 2026 | $972 | Available | 5 |
| Mar 29, 2026 | $766 | Available | 5 |
| Mar 30, 2026 | $767 | Available | 5 |
| Mar 31, 2026 | $820 | Available | 5 |
| Apr 1, 2026 | $835 | Available | 5 |
| Apr 2, 2026 | $917 | Available | 5 |
| Apr 3, 2026 | $1,017 | Available | 5 |
| Apr 4, 2026 | $1,033 | Available | 5 |
| Apr 5, 2026 | $927 | Available | 5 |
| Apr 6, 2026 | $930 | Available | 5 |
| Apr 7, 2026 | $751 | Available | 5 |
| Apr 8, 2026 | $802 | Available | 5 |
| Apr 9, 2026 | $870 | Available | 5 |
| Apr 10, 2026 | $1,022 | Available | 5 |
| Apr 11, 2026 | $1,030 | Available | 5 |
| Apr 12, 2026 | $799 | Available | 5 |
| Apr 13, 2026 | $891 | Available | 5 |
| Apr 14, 2026 | $914 | Not Available | 5 |
| Apr 15, 2026 | $972 | Not Available | 5 |
| Apr 16, 2026 | $1,050 | Not Available | 5 |
| Apr 17, 2026 | $1,286 | Not Available | 5 |
| Apr 18, 2026 | $1,236 | Available | 5 |
| Apr 19, 2026 | $922 | Available | 5 |
| Apr 20, 2026 | $751 | Available | 5 |
| Apr 21, 2026 | $765 | Available | 5 |
| Apr 22, 2026 | $817 | Available | 5 |
| Apr 23, 2026 | $886 | Available | 5 |
| Apr 24, 2026 | $1,054 | Available | 5 |
| Apr 25, 2026 | $1,061 | Available | 5 |
| Apr 26, 2026 | $810 | Available | 5 |
| Apr 27, 2026 | $750 | Available | 5 |
| Apr 28, 2026 | $764 | Available | 5 |
| Apr 29, 2026 | $814 | Available | 5 |
| Apr 30, 2026 | $880 | Available | 5 |
| May 1, 2026 | $1,263 | Available | 5 |
| May 2, 2026 | $1,415 | Not Available | 5 |
| May 3, 2026 | $963 | Not Available | 5 |
| May 4, 2026 | $882 | Not Available | 5 |
| May 5, 2026 | $898 | Not Available | 5 |
| May 6, 2026 | $975 | Not Available | 5 |
| May 7, 2026 | $147 | Not Available | 2 |
| May 8, 2026 | $142 | Not Available | 5 |
| May 9, 2026 | $146 | Not Available | 5 |
Amenities
Gym
Game Room
Fire place
Patio
Balcony
Pet relief area
Air hockey
Arcade machine
Poker Table
Select dates in Test 1
Choose your Check-in & Check-out dates
from $859 / night
Explore Wien, Wien
Immerse yourself in the cultural grandeur of Wien, where iconic landmarks and artistic treasures await steps away. Experience world-class performances at the Vienna State Opera, marvel at St. Charles's Church, and explore the imperial Hofburg, all within a short walk. Discover masterpieces at the Albertina and Kunsthistorisches Museum Wien, or delve into history at the Austrian National Library.
Things to know
Here are some things which you should know before booking Test 1
House rules
Check-in after Invalid Date
Check-out before 12:00 PM
5 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Blunder Homes’s standard cancellation policy.